---
title: '2024'
url: 'https://lvus.eu/en/downloads/2024'
markdown: 'https://lvus.eu/en/downloads/2024.md'
lang: en
date: '2026-10-21'
---

# 2024

## 2024

A password is required to open all analyses offered here for download. This password will be given to the participants in the corresponding proficiency tests together with the evaluation number. Please note: If your privacy policy does not allow the sending of mail attachments in XLSX format, you can find more information [here](https://lvus.eu/en/faq#excel-blocked).

 |  | Explanation |
|---|---|
| ![](https://lvus.eu/user/themes/lvu/images/dl-ok.svg) | Download available |
| ![](https://lvus.eu/user/themes/lvu/images/dl-update.svg) | Update available |
| ![](https://lvus.eu/user/themes/lvu/images/dl-none.svg) | Download not available |

Search (no. or product)

 | LVU no.: | Products from 2024 | Shipment date | Result sheet | Evaluation | Last changed |
|---|---|---|---|---|---|
| 1a | Scalded sausage, standard parameters | 21 May 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-01a.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/01a-2024.pdf) | 8 Oct 2024 |
| 1b | Scalded sausage, extended parameters | 8 Jul 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-01b.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/01b-2024.pdf) | 23 Oct 2024 |
| 1c | Scalded sausage, additional nutritional parameters | 21 May 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-01c.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/01c-2024.pdf) | 4 Nov 2024 |
| 1g | Raw sausage, standard parameters | 11 Nov 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-01g.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/01g-2024.pdf) | 19 May 2025 |
| 1h | Raw sausage, extended parameters | 18 Nov 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-01h.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/01h-2024.pdf) | 26 May 2025 |
| 1i | Raw sausage, additional nutritional parameters | cancelled |  |  | 7 Oct 2024 |
| 2a | Fishery products, nutritional parameters | 4 Jul 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-02.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/02-2024.pdf) | 31 Dec 2024 |
| 2b | Fishery products, extended parameters | 4 Jul 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-02b.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/02b-2024.pdf) | 31 Dec 2024 |
| 3 | Pasta | 24 Jun 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-03.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/03-2024.pdf) | 31 Dec 2024 |
| 4a | Milk powder | 6 May 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-04a.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/04a-2024.pdf) | 31 Dec 2024 |
| 4b | Baby food | 26 Apr 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-04b.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/04b-2024.pdf) | 16 Sep 2024 |
| 5a | Wine, standard parameters | 21 May 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-05a.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/05a-2024.pdf) | 9 Jan 2025 |
| 6 | Fruit juice | 4 Mar 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-06.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/06-2024.pdf) | 22 Jun 2024 |
| 8 | Vegetable juice | 11 Mar 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-08.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/08-2024.pdf) | 29 Jul 2024 |
| 9 | Tomato product | 10 Jun 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-09.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/09-2024.pdf) | 11 Nov 2024 |
| 10 | Edible oil | 9 Sep 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-10.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/10-2024.pdf) | 9 Jan 2025 |
| 11 | Bakery products | 23 Sep 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-11.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/11-2024.pdf) | 14 Feb 2025 |
| 12 | Cheese | 19 Mar 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-12.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/12-2024.pdf) | 5 Aug 2024 |
| 13 | Cocoa products | 23 Sep 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-13.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/13-2024.pdf) | 26 Feb 2025 |
| 14 | Flour | 9 Jul 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-14.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/14-2024.pdf) | 9 Oct 2024 |
| 16 | Spirits | 26 Feb 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-16.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/16-2024.pdf) | 17 Jun 2024 |
| 16b | Liqueur | 11 Apr 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-16b.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/16b-2024.pdf) | 6 Aug 2024 |
| 17a | Pesticides | cancelled |  |  | 28 Aug 2024 |
| 19 | Elements in baby food | 26 Apr 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-19.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/19-2024.pdf) | 19 Aug 2024 |
| 20 | Vitamins in multivitamin juice | 8 Apr 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-20.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/20-2024.pdf) | 9 Apr 2024 |
| 21 | Animal species | 19 Feb 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-21.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/21-2024.pdf) | 7 Oct 2024 |
| 21b | Fish homogenate as sterilised canned product | cancelled |  |  | 28 Aug 2024 |
| 22 | Honey | 9 Sep 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-22.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/22-2024.pdf) | 20 Jan 2025 |
| 24 | Reduced-calorie beverage | 21 May 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-24.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/24-2024.pdf) | 7 Oct 2024 |
| 25 | Heavy metals | 19 Feb 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-25.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/25-2024.pdf) | 29 Apr 2024 |
| 25b | Heavy metals, fish homogenate | cancelled |  |  | 28 Aug 2024 |
| 28 | Sensory analysis of wine | 20 Jan 2025 |  |  |  |
| 29 | Beer | 8 Apr 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-29.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/29-2024.pdf) | 8 Aug 2024 |
| 31 | SO2 (vinegar) | 21 May 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-31.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/31-2024.pdf) | 7 Oct 2024 |
| 31b | SO2 (potato product) | cancelled |  |  | 7 Oct 2024 |
| 32b | Allergens in scalded sausage | 6 May 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-32b.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/32b-2024.pdf) | 14 Oct 2024 |
| 33 | Horseradish | cancelled |  |  | 28 Aug 2024 |
| 34 | Coffee | 23 Sep 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-34.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/34-2024.pdf) | 27 Jan 2025 |
| 35 | Biogenic amines | 13 Aug 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-35.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/35-2024.pdf) | 31 Dec 2024 |
| 37 | Tea | 13 Aug 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-37.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/37-2024.pdf) | 31 Dec 2024 |
| 40 | Nutritional values | 4 Nov 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-40.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/40-2024.pdf) | 2 Apr 2025 |
| 41 | Ice cream | 26 Nov 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-41.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/41-2024.pdf) | 26 May 2025 |
| 43 | Herbs/spices | 11 Nov 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-43.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/43-2024.pdf) | 30 May 2025 |
| 45 | Sugar-free confectionery | 14 Oct 2024 | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/xls/2024/2024-45.xlsx) | [![Download available](https://lvus.eu/user/themes/lvu/images/dl-ok.svg "Download available")](https://lvus.eu/html/pdf/kunden/2024/45-2024.pdf) | 14 Apr 2025 |

---

## Navigation

- Parent: [Downloads](https://lvus.eu/en/downloads.md)
- Previous: [2023](https://lvus.eu/en/downloads/2023.md)
- Next: [2025](https://lvus.eu/en/downloads/2025.md)
